Scopes of Research Interest
Name | Department | Scope of Research Interest (1) | Scope of Research Interest (2) | Personal Website | |
---|---|---|---|---|---|
ali zarei | archaeology | Islamic culture and civilization | َ-Islamic urbanism -Archaeometry-Islamic Art and Architecture | azareie@birjand.ac.ir | https://cv.birjand.ac.ir/zarei/fa |
Ahmad Khamesan | Psychology | Psychological resilience | Effective teaching | a.khamesan@birjand.ac.ir | https://cv.birjand.ac.ir/khamesan/fa |
Reza Sarhaddi | Physics | Nanostructured magnetic materials | Density Functional Theory | reza.sarhaddi@birjand.ac.ir | https://cv.birjand.ac.ir/sarhaddi/en |
Reza Sarhaddi | Physics | Nanostructured magnetic materials | Density Functional Theory | reza.sarhaddi@birjand.ac.ir | https://cv.birjand.ac.ir/sarhaddi/en |
طالب زاده شوشتری | Psychology | Psychological resiliency | Meaning of life | l.talebzade@birjand.ac.ir | https://cv.birjand.ac.ir/talebzadeshoshtari/fa |
Gholamreza Nowrouzi | Mining Enginering | Mining Exploration | Seismology and Natural Hazards Analysis | gnowrouzi@birjand.ac.ir | https://cv.birjand.ac.ir/nowrouzi/fa |
Mohammad Khorashadizadeh | Statistics | Reliability | Applied Statistics | m.khorashadizadeh@birjand.ac.ir | https://cv.birjand.ac.ir/mkhorashadizadeh/fa |
Mohammad Soruri | Electronic | Power amplifiers, smart home, | Analysis of biological sequences | mohamad.soruri@yahoo.com | https://cv.birjand.ac.ir/sorori/fa |
Hossein Barani | Carpet | Natural dyes, Natural dyeing, Enhance the properties of fibers, Synthesis of nanoparticle, Application of nanoparticle on fibers, Electrospinning | Material Characterization | barani@birjand.ac.ir | https://cv.birjand.ac.ir/barani/fa |
Homa Maleki | Carpet | Electrospinning & Nanofibrous Structures | Technical & Medicat Textiles | hmaleki@birjand.ac.ir | https://cv.birjand.ac.ir/hmaleki/en |
Showing 11-20 of 77 items.