Tuition Fees
Tuition Fees for International Students for the Academic Year of 2024-2025
Tuition fees, food, and dormitory fees for international students of the University of Birjand for the current academic year are presented in the following tables.
Tuition for the Entire Course for Afghan nationals | Tuition per Semester for other Nationalities | Educational Group | Level of Education |
IRR 560,956,000 | $180.00 | Humanities | Bachelor (8 semesters) |
IRR 560,956,000 | $200.00 | Art and other educational groups | Bachelor (8 semesters) |
IRR 551,760,000 | $350.00 | Humanities (with theoretical thesis) | Master's degree (4 semesters) |
IRR 597,740,000 | $390.00 | Humanities (with theoretical thesis) | Master's degree (4 semesters) |
IRR 597,740,000 | $420.00 | Other groups (with a theoretical thesis) | Master's degree (4 semesters) |
IRR 597,740,000 | $460.00 | Art and other groups with a practical thesis | Master's degree (4 semesters) |
IRR 2,141,832,000 | $450.00 | Humanities (with theoretical thesis) | Specialized doctorate (8 semesters, 16 credits, and 20 thesis credits) |
IRR 2,549,800,000 | $500.00 | Basic sciences (theoretical thesis) | Specialized doctorate (8 semesters, 16 credits, and 20 thesis credits) |
IRR 2,549,800,000 | $550.00 | Basic sciences, engineering, agriculture, and art (practical thesis) | Specialized doctorate (8 semesters, 16 credits, and 20 thesis credits) |
Costs of Food and Accommodation
Persian Language learning cost
Non-Persian speaking candidates are required to pay $250 to participate in Persian language courses and recieve the relevant cetificate.
Scholarship Information
In the new academic year, 75 non-Persian speaking applicants will receive scholorships and will be exempt from paying tuition fees.
If you have any further questions, don't hesitate to get in touch with us at international@birjand.ac.ir or through our online contact form here.